PRICE LIST

Currency Converter


For order or questions

Items CHF USD
18.08.10
EUR
18.08.10
RUB
18.08.10
SUPRAs Pro
SUPRA Pro Carbon 2'086.40 2'026.05 1'555.74 62'010.10
SUPRA Pro Glass 1'616.00 1'569.25 1'204.98 48'029.30
SUPRA Pro Carbon\Glass Light 1'869.00 1'814.93 1'393.63 55'548.70
SUPRAs Pro Competition
SUPRA Pro Competition Glass 1'656.51 1'599.33 1'235.19 48'573.90
Supra Pro Competition Carbon/Glass Light 1'915.22 1'849.11 1'428.10 56'160.00
SPRITEs
Sprite HOT Ballast 75.00 72.83 55.92 2'229.10
Sprite Hot Glass Glider 835.00 810.85 622.62 24'817.10
Sprite Hot Glass Electric 795.00 772.00 592.80 23'628.30
Sprite Hot Carbon Glider 970.00 941.94 723.29 28'829.50
Sprite Thermal Ballast 75.00 72.83 55.92 2'229.10
Sprite Thermal Glass Glider 860.00 835.12 641.26 25'560.10
Sprite Thermal Glass Electric 820.00 796.28 611.44 24'371.30
AVAs Pro
AVA Pro Glider 995.53 961.17 742.32 29'191.90
AVA Pro Electric 949.27 916.50 707.83 27'835.50
AVAs Pro Flapped
AVA Pro Flapped Glider 1'053.85 1'017.48 785.81 30'902.10
AVA Pro Flapped Electric 999.55 965.05 745.32 29'309.80
Super AVAs Pro
Super AVA Pro Glider 1'128.26 1'089.32 841.29 33'084.10
Super AVA Pro Electric 1'080.00 1'042.72 805.31 31'668.80
Hyper AVAs
Hyper AVA 4 m Electric 1'080.00 1'042.72 805.31 31'668.80
BLASTER 3
BLASTER 3 DLG 475.70 462.00 354.75 14'140.00
BLASTER 2
BLASTER 2 Electric Inrunner 413.70 401.73 308.48 12'295.60
BLASTER 2 Electric Outrunner 413.70 401.73 308.48 12'295.60
BLASTER 2 Glider DLG for left-hander 413.70 401.73 308.48 12'295.60
BLASTER 2 Glider DLG 413.70 401.73 308.48 12'295.60
BLASTERs
BLASTER DLG 430.50 418.05 321.00 12'794.90
ELF
ELF Glider 212.00 204.70 158.08 6'216.50
GRAPHITE 2 Cross-Tail
GRAPHITE 2 molded of glass Cross-Tail Glider 985.40 956.90 734.77 29'287.20
GRAPHITE 2 molded of carbon Cross-Tail Glider 1'305.70 1'267.93 973.60 38'806.80
GRAPHITE 2 molded of glass Cross-Tail Electric 985.40 956.90 734.77 29'287.20
GRAPHITE 2 molded of carbon Cross-Tail Electric 1'305.70 1'267.93 973.60 38'806.80
GRAPHITE 2 V-Tail
GRAPHITE 2 molded of glass V-Tail Glider 945.00 917.66 704.65 28'086.40
GRAPHITE 2 molded of carbon V-Tail Glider 1'265.30 1'228.70 943.48 37'606.10
GRAPHITE 2 molded of glass V-Tail Electric 945.00 917.66 704.65 28'086.40
GRAPHITE 2 molded of carbon V-Tail Electric 1'265.30 1'228.70 943.48 37'606.10
GRAPHITE all D-box
GRAPHITE fully D-box 3.1m 4 flaps Cross-Tail Glider 1'195.78 1'161.19 891.64 35'539.90
GRAPHITE fully D-box 3.1m 4 flaps Cross-Tail Electric 1'195.78 1'161.19 891.64 35'539.90
GRAPHITE fully D-box 3.1m 4 flaps V-Tail Glider 1'195.78 1'161.19 891.64 35'539.90
GRAPHITE fully D-box 3.1m 4 flaps V-Tail Electric 1'195.78 1'161.19 891.64 35'539.90
GRAPHITE fully D-box 3.45m 4 flaps Cross-Tail Glider 1'250.10 1'213.94 932.14 37'154.30
GRAPHITE fully D-box 3.45m 4 flaps Cross-Tail Electric 1'250.10 1'213.94 932.14 37'154.30
GRAPHITE fully D-box 3.45m 4 flaps V-Tail Glider 1'250.10 1'213.94 932.14 37'154.30
GRAPHITE fully D-box 3.45m 4 flaps V-Tail Electric 1'250.10 1'213.94 932.14 37'154.30
GRAPHITE contest
GRAPHITE CONTEST Cross-Tail Glider 1'139.51 1'106.55 849.68 33'867.50
GRAPHITE CONTEST Cross-Tail Electric 1'139.51 1'106.55 849.68 33'867.50
GRAPHITE CONTEST V-Tail Glider 1'139.51 1'106.55 849.68 33'867.50
GRAPHITE CONTEST V-Tail Electric 1'139.51 1'106.55 849.68 33'867.50
GRAPHITE standard
GRAPHITE STANDARD Cross-Tail Glider 1'079.68 1'048.45 805.07 32'089.30
GRAPHITE STANDARD Cross-Tail Electric 1'079.68 1'048.45 805.07 32'089.30
GRAPHITE STANDARD V-Tail Glider 1'079.68 1'048.45 805.07 32'089.30
GRAPHITE STANDARD V-Tail Electric 1'079.68 1'048.45 805.07 32'089.30
Mini GRAPHITE
Mini GRAPHITE Glider (molded Stab) 495.60 481.26 369.55 14'729.80
Mini GRAPHITE Electric (molded stab.) 495.60 481.26 369.55 14'729.80
JAZZs
JAZZ Electric 418.30 406.20 311.91 12'432.30
ORGANICs
ORGANIC 2.5m Glider SP 910.56 884.22 678.96 27'062.80
ORGANIC 2.5m Electric SP 910.56 884.22 678.96 27'062.80
ORGANIC 2m Glider SP 860.28 835.39 641.47 25'568.50
ORGANIC 2m Electric SP 860.28 835.39 641.47 25'568.50
SIMPLY COOL
SIMPLY COOL DLG 294.10 285.59 219.30 8'741.00
SIMPLY THE BEST
SIMPLY THE BEST 180/5 Glider 312.70 283.40 190.00 929.40
SIMPLY THE BEST 180/5 Electric 312.70 283.40 190.00 929.40
COBRAs
COBRA 1'012.60 983.31 755.05 30'095.60
SunRacers
SunRacer 292.10 283.65 217.81 8'681.50
FUSELAGEs
AVA Pro Fuselage set Electric 205.14 198.06 152.96 6'015.30
AVA Pro Fuselage set Glider 257.43 248.54 191.95 7'548.60
BLASTER 2 Fuselage Set 108.20 105.07 80.68 3'215.80
BLASTER 2 Fuselage Set Electric 108.20 105.07 80.68 3'215.80
BLASTER Fuselage Set 85.80 83.32 63.98 2'550.10
GRAPHITE 2 Fuselage Set Cross-Tail Glider 253.60 246.26 189.10 7'537.30
GRAPHITE 2 Fuselage Set V-Tail Glider 227.90 221.31 169.94 6'773.40
GRAPHITE 2 Fuselage Set Cross-Tail Electric 253.60 246.26 189.10 7'537.30
GRAPHITE 2 Fuselage Set V-Tail Electric 227.90 221.31 169.94 6'773.40
JAZZ Fuselage Set 172.30 167.32 128.48 5'120.90
Mini AVA Fuselage Set Glider 188.00 182.56 140.18 5'587.60
Mini AVA Fuselage Set Electric 187.10 181.69 139.51 5'560.80
MINI GRAPHITE Fuselage Set Glider 177.40 172.27 132.28 5'272.50
MINI GRAPHITE Fuselage Set Electric 177.40 172.27 132.28 5'272.50
SIMPLY COOL DLG Fuselage Set 75.70 73.51 56.45 2'249.90
Sprite Fuselage Set Glider 375.00 364.15 279.62 11'145.40
Sprite Fuselage Set Electric 285.00 276.76 212.51 8'470.50
Super AVA Pro Fuselage Set Glider 269.50 260.19 200.95 7'902.40
Super AVA Pro Fuselage Set Electric 217.21 209.71 161.96 6'369.10
SUPRA Pro Fuselage Set Glider 422.10 409.89 314.74 12'545.30
SUPRA Fuselage Set Glider 422.10 409.89 314.74 12'545.30
SUPRA Fuselage Set Electric 366.10 355.51 272.98 10'880.90
ORGANIC SP Fuselage Set Glider 177.40 172.27 132.28 5'272.50
ORGANIC SP Fuselage Set Electric 177.40 172.27 132.28 5'272.50
SIMPLY THE BEST Fuselage Set Glider 65.50 59.40 39.80 194.70
SIMPLY THE BEST Fuselage Set Electric 65.50 59.40 39.80 194.70
BAGs
Glider bag 1100 mm 89.00 86.43 66.36 2'645.20
Glider bag 1250 mm 99.00 96.14 73.82 2'942.40
Glider bag 1550 mm 111.50 108.27 83.14 3'313.90
Glider bag 1620 mm 111.50 108.27 83.14 3'313.90
SPINNERs
Spinner 30/3.17/0 Set 22.44 21.79 16.73 666.91
Spinner 30/3.17/3 Set 26.52 25.76 19.77 788.21
Spinner 30/3/0 Set 22.44 21.79 16.73 666.91
Spinner 30/3/3 Set 26.52 25.76 19.77 788.21
Spinner 30/4/0 Set 22.44 21.79 16.73 666.91
Spinner 30/4/3 Set 26.52 25.76 19.77 788.21
Spinner 32/3.17/3 Set 26.52 25.76 19.77 788.21
Spinner 32/3.17/0 Set 22.44 21.79 16.73 666.91
Spinner 32/3/0 Set 22.44 21.79 16.73 666.91
Spinner 32/3/3 Set 26.52 25.76 19.77 788.21
Spinner 32/4/0 Set 22.44 21.79 16.73 666.91
Spinner 32/4/3 Set 26.52 25.76 19.77 788.21
Spinner 38/4/0 Set 33.15 32.19 24.72 985.24
Spinner 38/5/0 Set 33.15 32.19 24.72 985.24
Spinner 38/5/3.5 Set 38.17 37.06 28.46 1'134.33
Spinner 38/5/7 Set 38.17 37.06 28.46 1'134.33
Spinner 38/6/0 Set 33.15 32.19 24.72 985.24
Spinner 38/6/3.5 Set 38.17 37.06 28.46 1'134.33
Spinner 38/6/7 Set 38.17 37.06 28.46 1'134.33
Spinner Cone 30 mm 3.00 2.90 2.24 89.20
Spinner Cone 32 mm 3.00 2.90 2.24 89.20
Spinner Cone 38 mm 3.00 2.90 2.24 89.20
Spare colored Spinner Cone 30mm 3.20 3.10 2.39 95.10
Spare colored Spinner Cone 32mm 3.20 3.10 2.39 95.10
Spare colored Spinner Cone 38mm 3.20 3.10 2.39 95.10


VAT is not included in prices.



Questions : 


© Vladimir's Model 2009