WILGA CUP
Wilga Cup F3J & F5J & F3K Eurotour Contest 2013
The results of the competition are in pdf. To view / download, please click on the icon.
F3J |
F5J |
F3K |
|
Overall results |
|||
Final - overall results |
|||
Flight scores |
|||
Final - flight scores |
Questions and remarks by tel/fax : +38-057-7603210 or by e-mail to Contest secretary secretary@f3j.in.ua
Dmitriy Sledyuk's views of Kharkov (the camera was installed on a helicopter model) aerophoto.com.ua
Wilga Cup F3J & F5J & F3K Eurotour Contest 2013
Flight groups for "Wilga Cup 2013" will be added you complete the sign.
Questions and remarks by tel/fax : +38-057-7603210 or by e-mail to Contest secretary secretary@f3j.in.ua
(changed 26.04.13)
(changed 26.04.13)
(changed 25.04.13)
По всем вопросам пишите пожалуйста Секретарю Соревнований secretary@f3j.in.uа
Wilga Cup F3J & F5J & F3K Eurotour Contest 2013
Pilots registered for the participation in "Wilga Cup 2013"
# | Team # | Last name | First name | Level | City | Country | Meals order | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05 lunch | 05/05 lunch | 05/05 breakfast | 06/05 lunch | 06/05 breakfast | 07/05 lunch | 07/05 breakfast | |||||||||||
1 | Gora | Sergeu | senior | dnepropetrovsk | Ukraine | 2 | 2 | 2 | 2 | 2 | |||||||
2 | 0 | Volikov | Andrey | senior | Noyabrsk | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
3 | Pisklov | Andrey | senior | Lugansk | Ukraine | 1 | 1 | 1 | 1 | ||||||||
4 | Eder | Stefan | senior | / | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
5 | Giesa | Utz | senior | Munich | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
6 | Cankan | Erel | senior | // | Cyprus | ||||||||||||
7 | Sergey | Sadikov | senior | Sevastopol | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
8 | Gavriljuk | Yuriy | senior | Kiev | Ukraine | ||||||||||||
9 | Steidl | Max | senior | Munich | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
10 | 0 | Mishyn | Aleksandr | senior | Sevastopol | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
11 | Shirokov | Aleksey | senior | Ivanovo | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
12 | Tezel | Salahi | senior | / | Cyprus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
13 | Zhukovski | Aleksandr | senior | KIEV | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
14 | Smirnov | Aleksandr | senior | Ivanovo | Russia | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |||||
15 | Schweikl | Martin | senior | Munich | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
16 | Tunaboylu | Mehmet | senior | / | Cyprus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
17 | Klaffenbach | Thorsten | senior | Munich | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
18 | Seledkin | Sergio | senior | Kharkov | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
19 | FEDULOV | LEO | junior | KIEV | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
20 | Rossner | Thomas | senior | / | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
21 | Mahmoudi | Darius | senior | Munich | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
22 | 0 | Frunze | Viktor | senior | Krasnodar | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
23 | Eichenauer | Thomas | senior | / | Switzerland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
24 | Miroshnichenko | Sergey | senior | Kharkov | Ukraine | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |||||
25 | Atamanenko | Valentinka | senior | Kharkiv | Ukraine | ||||||||||||
26 | Kovalenko | Sergey | senior | Kharkov | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | 0 | Garagatiy | Yuriy | senior | Kharkov | Ukraine | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||
28 | Zhuravlyov | Sergey | senior | Baku | Azerbaijan | 1 | 1 | 1 | |||||||||
29 | Doroshenko | Nikolay | senior | Sumy | Ukraine | 2 | 2 | 2 | |||||||||
30 | Mak | Artur | senior | Kiev | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
31 | Butseroga | Igor | senior | Kharkiv | Ukraine | ||||||||||||
32 | Doroshenko | Aleksandr | senior | Sumy | Ukraine | ||||||||||||
33 | Belikov | Mikhail | senior | Ivanovo | Russia | 1 | 1 | ||||||||||
34 | Kharlamov | Dmitry | senior | Kharkov | Ukraine | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
35 | Donchenko | Jurij | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
36 | Yurchyk | Ivan | senior | Kharkov | Ukraine | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
37 | Gavrilko | Vladimir | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
38 | Gorban | Igor | senior | Kharkov | Ukraine | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
39 | Shileiko | Andrey | senior | Sankt Petersburg | Russia | 1 | 1 | 1 | |||||||||
40 | Skorunin | Sasha | senior | kiev | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
41 | Nabiulin | Albert | senior | Korolev | Russia | ||||||||||||
42 | Zadorognyi | Alexandr | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | ||||||||
43 | Lisovichenko | Valery | senior | Izym | Ukraine | 0 | 0 | ||||||||||
44 | Gavrilko | Jurij | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
45 | Savchenko | Stanislav | senior | Izym | Ukraine | 0 | 0 | ||||||||||
46 | Kremnev | Pavel | senior | Astrakhan | Russia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
47 | Kubrakov | Constantin | senior | Seversk | Russia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
48 | Frak | Tomasz | senior | Lublin | Poland | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
49 | Akhmetsharipov | Renat | junior | Nizhnekamsk | Russia | ||||||||||||
50 | Visotskiy | Pavel | senior | Zhitomyr | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
51 | Petropolskyy | Victor | senior | Kiev | Ukraine | 1 | 1 | 1 | |||||||||
52 | Serebryakov | Sergey | senior | Nizhnekamsk | Russia | ||||||||||||
53 | Vjacheslav | Petunin | senior | Borodjanka | Ukraine | 1 | 1 | 1 | |||||||||
54 | Romanenko | Igor | senior | Okhtyrka | Ukraine | ||||||||||||
55 | Torokhov | Sergey | senior | Sevastopol | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
56 | Synielytsyi | Oleksandr | senior | Poltava | Ukraine | 1 | 1 | 1 | 1 | ||||||||
57 | Wereshagin | Andrey | senior | St. Peterburg | Russia | 1 | 1 | 1 | |||||||||
58 | Pomogaev | Sergij | senior | Kiev | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
59 | Yavorskiy | Oleksandr | senior | Kiev | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
60 | Synielytsyi | Oleksii | senior | Poltava | Ukraine | 1 | 1 | 1 | 1 | ||||||||
61 | Pomogaev | Oleksandr | junior | Kiev | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
62 | Yurchenko | Vitaliy | senior | Kyiv | Ukraine | 1 | 1 | 1 | 1 | ||||||||
63 | Lazorenko | Sergii | senior | Poltava | Ukraine | 1 | 1 | 1 | 1 | ||||||||
64 | Horban | Mykola | junior | Krolevec | Ukraine | 1 | 1 | 1 | 1 | ||||||||
65 | Boyko | Aleksandr | junior | Kiev | Ukraine | ||||||||||||
66 | Shchegolev | Alexey | senior | Ekaterinburu | Russia | 6 | 6 | ||||||||||
67 | 1 | Irkhin | Dmitry | senior | Rostov-on-Don | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
68 | Horban | Mykola | junior | Krolevec | Ukraine | 1 | 1 | 1 | 1 | ||||||||
69 | Boyko | Aleksandr | senior | Kiev | Ukraine | ||||||||||||
70 | Novoselov | Oleg | senior | Ekaterinburu | Russia | 0 | 0 | ||||||||||
71 | Belyakov | Pavel | senior | Smolensk | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
72 | Aminev | Artem | senior | Ekaterinburu | Russia | 0 | 0 | ||||||||||
73 | Sakhno | Alexey | senior | Kharkov | Ukraine | 1 | 1 | 1 | 1 | ||||||||
74 | Kalgin | Nikolay | senior | Voronezh | Russia | 1 | 1 | 1 | |||||||||
75 | Romanov | Vladimir | senior | Kiev | Ukraine | ||||||||||||
76 | Osetrov | Denis | junior | Ukraine | |||||||||||||
77 | Gorbatenko | Vladimir | senior | Smolensk | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
78 | Hristolubov | Nikolai | senior | Ekaterinburu | Russia | 0 | |||||||||||
79 | Achkasov | Ivan | junior | Ukraine | |||||||||||||
80 | Teterin | Sergei | junior | Ekaterinburu | Russia | 0 | |||||||||||
81 | Tesluk | Sergey | junior | Pervomaysk | Ukraine | ||||||||||||
82 | Koltashev | Timofei | junior | Ekaterinburu | Russia | 0 | |||||||||||
83 | Sheremetev | Andrey | senior | Ivanovo | Russia | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |||||
84 | Fednin | Vladimir | senior | Energodar | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
85 | Pidorich | Julia | senior | Kiev | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
86 | Grishin | Pavel | senior | Ivanovo | Russia | 1 | 1 | 1 | |||||||||
87 | Volkov | Aleksandr | senior | Ivanovo | Russia | 1 | 1 | 1 | |||||||||
88 | Kalembet | Andrii | senior | Kharkov | Ukraine | ||||||||||||
89 | Pitelguzov | Anton | junior | Brovary | Ukraine | 2 | 2 | 1 | 2 | 1 | 8 | 1 | |||||
90 | Pitelguzov | Igor | senior | Brovary | Ukraine | ||||||||||||
91 | Odintsov | Stepan | junior | Lugansk | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
92 | Smirnov | Maxim | senior | Moscow | Russia | 2 | 2 | 2 | 2 | ||||||||
93 | Sokolovsky | Vitaly | senior | Kharkiv | Ukraine | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
94 | Odryna | Andriy | junior | Kiev | Ukraine | 2 | 2 | 2 | |||||||||
95 | Panferov | Viktor | senior | Kiev | Ukraine | 1 | 1 | 1 | |||||||||
96 | Stelmakh | Aleksandr | senior | Sevastopol | Ukraine | 1 | 1 | 1 | |||||||||
97 | Pilat | Igor | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | ||||||||
98 | Petrenko | Oleksandr | senior | Chernigiv | Ukraine | ||||||||||||
99 | Martynjuk | Larion | junior | Moskow | Russia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
100 | Petrenko | Sergii | senior | Chernigiv | Ukraine | 6 | 6 | 6 | |||||||||
101 | Pilat | Anton | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | ||||||||
102 | Chekh | Oleksandr | senior | Chernigiv | Ukraine | ||||||||||||
103 | 1 | Burdanov | Ivan | junior | Taganrog | Russia | |||||||||||
104 | Iermak | Valerii | senior | Chernigiv | Ukraine | 0 | 0 | 0 | |||||||||
105 | Burdanov | Alexey | senior | Taganrog | Russia | ||||||||||||
106 | Sholom | Nikita | junior | Chernigiv | Ukraine | 0 | 0 | 0 | |||||||||
107 | Sholom | Nikita | junior | Chernigiv | Ukraine | 0 | 0 | 0 | |||||||||
108 | Ladiginskii | Oleeksii | junior | Chernigiv | Ukraine | 1 | 1 | 1 | |||||||||
109 | Maxim | Kotenko | senior | Taganrog | Russia | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
110 | Torokhov | Sergey | senior | Sevastopol | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
111 | 0 | Malujk | Vladimir | senior | Krasnodar | Russia | |||||||||||
112 | Ovcharenko | Anton | senior | Kiev | Ukraine | ||||||||||||
113 | Silaev | Maхim | senior | Noginsk, | Russia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
114 | kashkin | aleksei | senior | st.peterburg | Russia | 1 | 1 | ||||||||||
115 | Karmakulov | Aleksandr | senior | Arkhangelsk | Russia | ||||||||||||
116 | Makarov | Volodymyr | senior | Kyev | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
117 | Makarov | Artur | junior | Kyev | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
118 | Grudin | Anton | senior | Voronezh | Russia | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
119 | Vasyukhin | Aleksandr | senior | Lugansk | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
120 | Popov | Oleg | senior | Perm | Russia | 2 | 2 | ||||||||||
121 | Zaicev | Sergei | senior | Perm | Russia | ||||||||||||
122 | Selukov | Victor | senior | St.Petersburg | Russia | 2 | 2 | 2 | 2 | ||||||||
123 | Kirilenko | Anatoliy | senior | Irpen | Ukraine | ||||||||||||
124 | Iskra | Vyacheslav | senior | Kiev | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
125 | ANTONOV | VADIM | senior | moscow | Russia | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
126 | Popov | Ruslan | senior | Voronezh | Russia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
127 | Seryagin | Yurij | senior | Pavlodar | Kazakhstan | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
128 | sots | sergey | senior | Pavlodar | Kazakhstan | ||||||||||||
129 | Zemlyanskiy | Aleksandr | senior | Moscow | Russia | 1 | 1 | 1 | |||||||||
130 | Amada | Masahiro | senior | / | Japan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
131 | Belik | Vyacheslav | senior | Bataysk | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
132 | Hoshijima | Yosuke | senior | / | Japan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
133 | Yong Wee | Pang | senior | / | Singapore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
134 | Yukish | Alexey | senior | Voronezh | Russia | 1 | 1 | 1 | 1 | ||||||||
135 | Levine | Alexey | senior | Voronezh | Russia | 2 | 2 | 2 | 2 | ||||||||
136 | Prudnikov | Anatoly | senior | Moskva | Russia | х | х | х | х | х | х | х | |||||
137 | Strukov | Alexey | senior | Voronezh | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
138 | Drahun | Aliaksei | senior | Molodechno | Belarus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
139 | Slusarenko | Vitalij | senior | Kharkiv | Ukraine | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
140 | Schastny | Evgenij | senior | Smolensk | Russia | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
141 | Alekseenko | Oleg | senior | Nizhny Novgorod | Russia | 1 | 1 | 1 | 1 | ||||||||
142 | Zhabokritskiy | Evgeniy | senior | N.Novgorod | Russia | ||||||||||||
143 | Zhabokritskiy | Alexandr | senior | N.Novgorod | Russia | ||||||||||||
144 | Radkov | Dmitry | junior | Kharkiv | Ukraine | ||||||||||||
145 | Vishnyakov | Evgeniy | senior | N.Novgorod | Russia | ||||||||||||
146 | Anisimov | Alexander | senior | Saint-Petersburg | Russia | 2 | 2 | 2 | |||||||||
147 | karaуchev | Alexandеr | senior | Voronezh | Russia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
148 | karaуchev | Alexandеr | senior | Voronezh | Russia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
149 | Bielanov | Tymofii | senior | Kyiv | Ukraine | 2 | 2 | ||||||||||
150 | Palyvoda | Viktor | senior | Poltava | Ukraine | ||||||||||||
151 | Kozyrev | Maxim | junior | Poltava | Ukraine | ||||||||||||
152 | Sholom | Gennady | senior | Chernigiv | Ukraine | 3 | 3 | 3 | |||||||||
153 | Bakharev | Dmitry | senior | Chernigov | Ukraine | 1 | 1 | 1 | |||||||||
154 | Nikolaenko | Roman | senior | Lugansk | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
155 | Storchilov | Aleksandr | senior | Volgograd | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
156 | Storchilov | Aleksandr | senior | Volgograd | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
157 | Khodosov | Pavel | senior | Kharkov | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
158 | Vashchenko | Vitalii | senior | Kharkov | Ukraine | ||||||||||||
159 | Omelchenko | Oleg | senior | Kharkov | Ukraine | ||||||||||||
160 | Raevskiy | Aleksey | senior | Kremenchug | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
161 | hajnsek | sebastjan | senior | sempeter | Slovenia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
162 | Samotovkin | Sergey | senior | Kremenchug | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
163 | Sinskiy | Boris | senior | Voronezh | Russia | ||||||||||||
164 | Demchenko | Oleg | senior | Kharkov | Ukraine | ||||||||||||
165 | Kolumbet | Igor | senior | киев | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
166 | Nikiforov | Roman | junior | Astrakhan | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
167 | Kallinichenko | Vjacheslav | senior | kiev | Ukraine | 1 | 1 | 1 | 1 | ||||||||
168 | Popov | Timur | junior | Voronezh | Russia | ||||||||||||
169 | Loh | Vincent | senior | / | Singapore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
170 | Abramov | Alexey | senior | Voronezh | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
171 | Malyonkin | Aleksandr | senior | Kursk | Russia | + | + | + | |||||||||
172 | Kanunnikov | Aleksandr | junior | Kursk | Russia | + | + | + | |||||||||
173 | Sithov | Sergey | senior | Moskva | Russia | x | x | x | x | x | x | x | |||||
174 | Vladimir | Kasarinov | senior | Kiev | Ukraine | 1 | 1 | 1 | 1 | ||||||||
175 | Lugovoy | Maksim | senior | Kremenchug | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
176 | Dmitruk | Alexander | senior | Kiev | Ukraine | - | - | - | - | - | - | - | |||||
177 | Philippov | Pavel | senior | Klimovsk | Russia | 2 | 2 | ||||||||||
178 | Sosnytskyi | Alexander | senior | Kiev | Ukraine | 1 | 1 | 1 | 1 | ||||||||
179 | Bogila | Anton | senior | Kiev | Ukraine | 1 | 1 | 1 | 1 | ||||||||
180 | karaecheva | Natali | junior | voronehz | Russia | ||||||||||||
181 | Korchagin | Pavel | senior | Cergiev-Posad | Russia | 2 | 2 | 2 | 2 | 2 | |||||||
182 | Komarov | Andrei | senior | Perm | Russia | 1 | 1 | ||||||||||
183 | PISKUNOV | ALEXEY | senior | Kharkov | Ukraine | ||||||||||||
184 | Begas | Artem | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
185 | Doronin | Pavel | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
186 | Revenko | Jaroslav | junior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
187 | Semenuk | Maxim | junior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
188 | Terecshenko | Andrey | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
189 | Philippov | Alexsandr | senior | Klimovsk | Russia | 1 | 1 | ||||||||||
190 | Kuznetsov | Boris | junior | Slavutich | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
191 | Samoshkin | Vadim | senior | Kharkov | Ukraine | ||||||||||||
192 | Grigoriv | Dmitriy | junior | Kharkov | Ukraine | ||||||||||||
193 | Yedamov | Alexander | senior | Kharkov | Ukraine | 1 | 1 | ||||||||||
194 | Koshelev | Alexandr | senior | Kharkov | Ukraine | ||||||||||||
195 | Bolyko | Jly | junior | Kharkov | Ukraine | 1 | 1 | ||||||||||
196 | Gladkih | Igor | senior | Arkhangelsk | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
197 | Grigoriv | Dmitriy | junior | Kharkov | Ukraine | 1 | 1 | ||||||||||
198 | Nagumanov | Denis | senior | Perm' | Russia | 1 | 1 | 1 | |||||||||
199 | Olenich | Yura | senior | Slavutich | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
200 | Pronin | Aleksandr | senior | Ulyanovsk | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
201 | Tychkov | Nikolay | senior | Ivanovo | Russia | 2 | 2 | ||||||||||
202 | Lantsov | Alexey | senior | Saint-Petersburg | Russia | 1 | 1 | ||||||||||
203 | Khilov | Pavel | senior | Nizhny Novgorod | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
204 | Lomovtsev | Dmitriy | senior | Ulyanovsk | Russia | 1 | 1 | 1 | 1 | ||||||||
205 | 0 | Shinkarev | Andrey | senior | Taganrog | Russia | |||||||||||
206 | Bondarevich | Roman | senior | Zaporozhye | Ukraine | ||||||||||||
207 | Skliarenko | Dmytro | senior | Zaporozhye | Ukraine |
If you have sent the registration form and in 3 days you do not see yourselves in the List of pilots, you need to repeat the registration.
Questions and remarks by tel/fax : +38-057-7603210 or by e-mail to Contest secretary secretary@f3j.in.ua
# | Last name | First name | Hotel (rooms X dates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Губерния | Берлога | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standart_1 | Standart_2 | Superior_1 | Superior_2 | Luxe | Tourist_1 | Tourist_2 | Standart | Standart_2 | Luxe | Tourist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | |||||||||||||||||
2 | Volikov | Andrey | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
6 | Cankan | Erel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
11 | Shirokov | Aleksey | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
14 | Smirnov | Aleksandr | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
16 | Tunaboylu | Mehmet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
20 | Rossner | Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
22 | Frunze | Viktor | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
28 | Zhuravlyov | Sergey | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
52 | Serebryakov | Sergey | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
57 | Wereshagin | Andrey | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
