| Для заказа или по вопросам : info@airplane-model.com | ![]() |
| Курсы валют |
| Code | Items | EUR 18.05.12 |
| SUPRA Family | ||
| 1463 | SUPRA Pro Competition Hard Spread Carbon | 1'656.00 |
| 1251 | SUPRA Pro Competition Spread Carbon | 1'585.95 |
| 927 | SUPRA Pro Competition Glass | 1'235.19 |
| 956 | SUPRA Pro Competition Carbon/Glass | 1'428.10 |
| 961 | SUPRA Pro Glass | 1'204.98 |
| 964 | SUPRA Pro Carbon\Glass | 1'393.63 |
| SUPRA Electric Family | ||
| 1305 | SUPRA EL Competition Light | 1'196.00 |
| 1306 | SUPRA EL Pro Competition Light | 1'196.00 |
| 1031 | SUPRA EL Competition Glass | 1'196.00 |
| 1388 | SUPRA EL Pro Competition Spread Carbon | 1'546.76 |
| 1100 | SUPRA EL Pro Competition Carbon\Glass | 1'388.91 |
| MAXA Family | ||
| 1344 | MAXA 3.5m Hard Spread Carbon | 1'605.49 |
| 1363 | MAXA EL 3.5m Hard Spread Carbon | 1'605.49 |
| 1454 | MAXA 4m Hard Spread Carbon | 1'783.95 |
| 1455 | MAXA EL 4m Hard Spread Carbon | 1'783.95 |
| AVA PRO Family | ||
| 892 | AVA Pro | 742.32 |
| 893 | AVA EL Pro | 707.83 |
| 871 | AVA Pro Flapped | 785.81 |
| 891 | AVA EL Pro Flapped | 745.32 |
| 909 | Hyper AVA EL 4 m | 805.31 |
| 903 | Super AVA Pro | 841.29 |
| 904 | Super AVA EL Pro | 805.31 |
| 1337 | Super AVA Pro 4 flaps | 1'055.30 |
| 1318 | Super AVA EL Pro 4 flaps | 1'016.90 |
| SPRITE Family | ||
| 714 | Sprite Hot Glass | 622.62 |
| 831 | Sprite Hot EL Glass | 592.80 |
| 746 | Sprite Hot Carbon | 723.29 |
| 832 | Sprite Hot EL Carbon | 693.46 |
| 1357 | Sprite Thermal SC | 759.43 |
| 1359 | Sprite Thermal EL SC | 729.61 |
| 743 | Sprite Thermal Glass | 641.26 |
| 715 | Sprite Thermal EL Glass | 611.44 |
| 987 | Sprite Thermal EL Carbon | 712.10 |
| BLASTERs | ||
| 992 | BLASTER 2 /2 | 308.48 |
| 994 | BLASTER 2 /2 EL | 308.48 |
| 53 | BLASTER 2 EL Inrunner | 308.48 |
| 52 | BLASTER 2 EL Outrunner | 308.48 |
| 62 | BLASTER 2 | 308.48 |
| 63 | BLASTER 2 for left-hander | 308.48 |
| 1020 | BLASTER 3 Light | 354.75 |
| 1494 | BLASTER 3 Light rudderless | 354.75 |
| 1355 | BLASTER 3 SC | 447.43 |
| 1495 | BLASTER 3 SC rudderless | 447.43 |
| ELF | ||
| 1003 | ELF Glider DLG | 158.08 |
| GRAPHITE Family | ||
| 129 | GRAPHITE 2 Glass Cross-Tail | 734.77 |
| 131 | GRAPHITE 2 EL Glass Cross-Tail | 734.77 |
| 130 | GRAPHITE 2 Glass V-Tail | 704.65 |
| 132 | GRAPHITE 2 EL Glass V-Tail | 704.65 |
| 134 | GRAPHITE 2 Carbon Cross-Tail | 973.60 |
| 133 | GRAPHITE 2 EL Carbon Cross-Tail | 973.60 |
| 135 | GRAPHITE 2 Carbon V-Tail | 943.48 |
| 136 | GRAPHITE 2 EL Carbon V-Tail | 943.48 |
| Mini GRAPHITE | ||
| 255 | MINI GRAPHITE | 369.55 |
| 258 | MINI GRAPHITE EL | 369.55 |
| SunRacers | ||
| 1129 | SunRacer 3 | 217.81 |
| FUSELAGEs | ||
| 944 | AVA Pro Fuselage set | 191.95 |
| 922 | AVA EL Pro Fuselage set | 152.96 |
| 157 | GRAPHITE 2 Cross-Tail Fuselage Set | 189.10 |
| 158 | GRAPHITE 2 V-Tail Fuselage Set | 169.94 |
| 159 | GRAPHITE 2 EL Cross-Tail Fuselage Set | 189.10 |
| 160 | GRAPHITE 2 EL V-Tail Fuselage Set | 169.94 |
| 1366 | MAXA EL Fuselage set | 389.72 |
| 1349 | MAXA Fuselage set | 389.72 |
| 254 | MINI GRAPHITE Fuselage Set | 132.28 |
| 259 | MINI GRAPHITE EL Fuselage Set | 132.28 |
| 700 | Sprite Fuselage Set | 279.62 |
| 705 | Sprite EL Fuselage Set | 212.51 |
| 950 | Super AVA Pro Fuselage Set | 200.95 |
| 951 | Super AVA EL Pro Fuselage Set | 161.96 |
| 1278 | SUPRA EL Pro Competition Fuselage Set | 236.37 |
| 448 | SUPRA EL Fuselage Set | 236.37 |
| 967 | SUPRA Pro Competition Fuselage Set | 278.13 |
| 835 | SUPRA Pro Fuselage Set | 278.13 |
| BAGs | ||
| 739 | Glider bag 1100 mm | 66.36 |
| 628 | Glider bag 1250 mm | 73.82 |
| 630 | Glider bag 1620 mm | 83.14 |
| Hyper Spinners | ||
| 1517 | Hyper Spinner 38/3/0 Set | 24.72 |
| 1322 | Hyper Spinner POWER 32/3.17/0 Set | 24.72 |
| 1321 | Hyper Spinner POWER 32/3/0 Set | 24.72 |
| 1323 | Hyper Spinner POWER 32/4/0 Set | 24.72 |
| 1324 | Hyper Spinner POWER 32/5/0 Set | 24.72 |
| 1325 | Hyper Spinner POWER 32/6/0 Set | 24.72 |
| 882 | Hyper Spinner 30/3.17/0 Set | 16.73 |
| 885 | Hyper Spinner 30/3.17/3 Set | 19.77 |
| 881 | Hyper Spinner 30/3/0 Set | 16.73 |
| 884 | Hyper Spinner 30/3/3 Set | 19.77 |
| 883 | Hyper Spinner 30/4/0 Set | 16.73 |
| 886 | Hyper Spinner 30/4/3 Set | 19.77 |
| 756 | Hyper Spinner 32/3.17/3 Set | 19.77 |
| 754 | Hyper Spinner 32/3.17/0 Set | 16.73 |
| 750 | Hyper Spinner 32/3/0 Set | 16.73 |
| 753 | Hyper Spinner 32/3/3 Set | 19.77 |
| 757 | Hyper Spinner 32/4/0 Set | 16.73 |
| 759 | Hyper Spinner 32/4/3 Set | 19.77 |
| 878 | Hyper Spinner 38/4/0 Set | 24.72 |
| 873 | Hyper Spinner 38/5/0 Set | 24.72 |
| 879 | Hyper Spinner 38/5/3.5 Set | 28.46 |
| 880 | Hyper Spinner 38/5/7 Set | 28.46 |
| 867 | Hyper Spinner 38/6/0 Set | 24.72 |
| 868 | Hyper Spinner 38/6/3.5 Set | 28.46 |
| 869 | Hyper Spinner 38/6/7 Set | 28.46 |
| 914 | Spinner Cone 30 mm | 2.24 |
| 915 | Spinner Cone 32 mm | 2.24 |
| 916 | Spinner Cone 38 mm | 2.24 |
| 981 | Spare colored Spinner Cone 30mm | 2.39 |
| 972 | Spare colored Spinner Cone 32mm | 2.39 |
| 971 | Spare colored Spinner Cone 38mm | 2.39 |
| BALLASTs | ||
| 834 | AVA PRO Ballast | |
| 1256 | BLASTER 3 Ballast set 60g | 18.34 |
| 1133 | BLASTER 3 Ballast set 85g | 18.34 |
| 870 | Sprite HOT Ballast | 55.92 |
| 747 | Sprite Thermal Ballast | 55.92 |
| 436 | SUPRA Ballast set | 54.81 |
| BATTERIES | ||
| 931 | RC smart LiPo 240 mAh | 42.00 |
| 933 | RC smart LiPo 450 mAh | 43.55 |
| 934 | RC smart LiPo 650 mAh | 45.90 |
Цены указаны без НДС.






