| Для заказа или по вопросам : info@airplane-model.com | ![]() |
| Курсы валют |
| Items | EUR 14.02.12 |
| SUPRAs Pro | |
| SUPRA Pro Carbon | 1'555.74 |
| SUPRA Pro Glass | 1'204.98 |
| SUPRA Pro Carbon\Glass | 1'393.63 |
| SUPRAs Pro Competition | |
| SUPRA Competition Electric Light | 1'196.00 |
| SUPRA Competition Electric Pro Light | 1'196.00 |
| SUPRA Competition Glass Electric | 1'196.00 |
| SUPRA Pro Competition Carbon | 1'585.95 |
| SUPRA Pro Competition Hard Spread | 1'656.00 |
| SUPRA Pro Competition Spread Tow Glider | 1'585.95 |
| SUPRA Pro Competition Spread Tow Electric | 1'546.76 |
| SUPRA Pro Competition Glass | 1'235.19 |
| SUPRA Pro Competition Carbon/Glass | 1'428.10 |
| SUPRA Pro Competition Carbon/Glass El. | 1'388.91 |
| MAXAs | |
| MAXA Hard 3.5 м Glider | 1'605.49 |
| MAXA Hard 3.5 m Electric | 1'605.49 |
| MAXA Hard 4 м Glider | 1'783.95 |
| MAXA Hard 4 m Electric | 1'783.95 |
| AVAs Pro | |
| AVA Pro Glider | 742.32 |
| AVA Pro Electric | 707.83 |
| AVAs Pro Flapped | |
| AVA Pro Flapped Glider | 785.81 |
| AVA Pro Flapped Electric | 745.32 |
| Super AVAs Pro | |
| Super AVA Pro 4 flaps Glider | 1'055.30 |
| Super AVA Pro 4 flaps Electric | 1'016.90 |
| Super AVA Pro Glider | 841.29 |
| Super AVA Pro Electric | 805.31 |
| Hyper AVAs | |
| Hyper AVA 4 m Electric | 805.31 |
| SPRITEs | |
| Sprite HOT Ballast | 55.92 |
| Sprite Hot Glass Glider | 622.62 |
| Sprite Hot Glass Electric | 592.80 |
| Sprite Hot Carbon Glider | 723.29 |
| Sprite Thermal Ballast | 55.92 |
| Sprite Thermal Glass Glider | 641.26 |
| Sprite Thermal Glass Electric | 611.44 |
| BLASTER 3 | |
| BLASTER 3 DLG | 354.75 |
| BLASTER 3 SC | 447.43 |
| BLASTER 2 | |
| BLASTER 2 /2 | 308.48 |
| BLASTER 2 /2 Electric | 308.48 |
| BLASTER 2 D-box | 323.84 |
| BLASTER 2 Electric Inrunner | 308.48 |
| BLASTER 2 Electric Outrunner | 308.48 |
| BLASTER 2 Glider DLG for left-hander | 308.48 |
| BLASTER 2 Glider DLG | 308.48 |
| BLASTERs | |
| BLASTER DLG | 321.00 |
| ELF | |
| ELF Glider DLG | 158.08 |
| GRAPHITE 2 Cross-Tail | |
| GRAPHITE 2 molded of glass Cross-Tail Glider | 734.77 |
| GRAPHITE 2 molded of carbon Cross-Tail Glider | 973.60 |
| GRAPHITE 2 molded of glass Cross-Tail Electric | 734.77 |
| GRAPHITE 2 molded of carbon Cross-Tail Electric | 973.60 |
| GRAPHITE 2 V-Tail | |
| GRAPHITE 2 molded of glass V-Tail Glider | 704.65 |
| GRAPHITE 2 molded of carbon V-Tail Glider | 943.48 |
| GRAPHITE 2 molded of glass V-Tail Electric | 704.65 |
| GRAPHITE 2 molded of carbon V-Tail Electric | 943.48 |
| GRAPHITE all D-box | |
| GRAPHITE fully D-box 3.1m 4 flaps Cross-Tail Glider | 891.64 |
| GRAPHITE fully D-box 3.1m 4 flaps Cross-Tail Electric | 891.64 |
| GRAPHITE fully D-box 3.1m 4 flaps V-Tail Glider | 891.64 |
| GRAPHITE fully D-box 3.1m 4 flaps V-Tail Electric | 891.64 |
| GRAPHITE fully D-box 3.45m 4 flaps Cross-Tail Glider | 932.14 |
| GRAPHITE fully D-box 3.45m 4 flaps Cross-Tail Electric | 932.14 |
| GRAPHITE fully D-box 3.45m 4 flaps V-Tail Glider | 932.14 |
| GRAPHITE fully D-box 3.45m 4 flaps V-Tail Electric | 932.14 |
| GRAPHITE contest | |
| GRAPHITE CONTEST Cross-Tail Glider | 849.68 |
| GRAPHITE CONTEST Cross-Tail Electric | 849.68 |
| GRAPHITE CONTEST V-Tail Glider | 849.68 |
| GRAPHITE CONTEST V-Tail Electric | 849.68 |
| GRAPHITE standard | |
| GRAPHITE STANDARD Cross-Tail Glider | 805.07 |
| GRAPHITE STANDARD Cross-Tail Electric | 805.07 |
| GRAPHITE STANDARD V-Tail Glider | 805.07 |
| GRAPHITE STANDARD V-Tail Electric | 805.07 |
| Mini GRAPHITE | |
| Mini GRAPHITE Glider (molded Stab) | 369.55 |
| Mini GRAPHITE Electric (molded stab.) | 369.55 |
| JAZZs | |
| JAZZ Electric | 311.91 |
| ORGANICs | |
| ORGANIC 2.5m Glider SP | 678.96 |
| ORGANIC 2.5m Electric SP | 678.96 |
| ORGANIC 2m Glider SP | 641.47 |
| ORGANIC 2m Electric SP | 641.47 |
| SIMPLY COOL | |
| SIMPLY COOL DLG | 219.30 |
| SIMPLY THE BEST | |
| SIMPLY THE BEST 180/5 Glider | 190.00 |
| SIMPLY THE BEST 180/5 Electric | 190.00 |
| COBRAs | |
| COBRA | 755.05 |
| SunRacers | |
| SunRacer | 217.81 |
| FUSELAGEs | |
| AVA Pro Fuselage set Electric | 152.96 |
| AVA Pro Fuselage set Glider | 191.95 |
| BLASTER 2 Fuselage Set | 80.68 |
| BLASTER 2 Fuselage Set Electric | 80.68 |
| BLASTER Fuselage Set | 63.98 |
| GRAPHITE 2 Fuselage Set Cross-Tail Glider | 189.10 |
| GRAPHITE 2 Fuselage Set V-Tail Glider | 169.94 |
| GRAPHITE 2 Fuselage Set Cross-Tail Electric | 189.10 |
| GRAPHITE 2 Fuselage Set V-Tail Electric | 169.94 |
| JAZZ Fuselage Set | 128.48 |
| Mini AVA Fuselage Set Glider | 140.18 |
| Mini AVA Fuselage Set Electric | 139.51 |
| MINI GRAPHITE Fuselage Set Glider | 132.28 |
| MINI GRAPHITE Fuselage Set Electric | 132.28 |
| SIMPLY COOL DLG Fuselage Set | 56.45 |
| Sprite Fuselage Set Glider | 279.62 |
| Sprite Fuselage Set Electric | 212.51 |
| Super AVA Pro Fuselage Set Glider | 200.95 |
| Super AVA Pro Fuselage Set Electric | 161.96 |
| SUPRA Pro Fuselage Set Electric Competition | 236.37 |
| SUPRA Pro Fuselage Set Glider | 278.13 |
| SUPRA Pro Competition Glider Fuselage Set | 278.13 |
| SUPRA Fuselage Set Electric | 236.37 |
| ORGANIC SP Fuselage Set Glider | 132.28 |
| ORGANIC SP Fuselage Set Electric | 132.28 |
| SIMPLY THE BEST Fuselage Set Glider | 39.80 |
| SIMPLY THE BEST Fuselage Set Electric | 39.80 |
| BAGs | |
| Glider bag 1100 mm | 66.36 |
| Glider bag 1250 mm | 73.82 |
| Glider bag 1530 mm | 83.14 |
| Glider bag 1620 mm | 83.14 |
| SPINNERs | |
| Hyper Spinner POWER 32/3.17/0 Set | 24.72 |
| Hyper Spinner POWER 32/3/0 Set | 24.72 |
| Hyper Spinner POWER 32/4/0 Set | 24.72 |
| Hyper Spinner POWER 32/5/0 Set | 24.72 |
| Hyper Spinner POWER 32/6/0 Set | 24.72 |
| Hyper Spinner 30/3.17/0 Set | 16.73 |
| Hyper Spinner 30/3.17/3 Set | 19.77 |
| Hyper Spinner 30/3/0 Set | 16.73 |
| Hyper Spinner 30/3/3 Set | 19.77 |
| Hyper Spinner 30/4/0 Set | 16.73 |
| Hyper Spinner 30/4/3 Set | 19.77 |
| Hyper Spinner 32/3.17/3 Set | 19.77 |
| Hyper Spinner 32/3.17/0 Set | 16.73 |
| Hyper Spinner 32/3/0 Set | 16.73 |
| Hyper Spinner 32/3/3 Set | 19.77 |
| Hyper Spinner 32/4/0 Set | 16.73 |
| Hyper Spinner 32/4/3 Set | 19.77 |
| Hyper Spinner 38/4/0 Set | 24.72 |
| Hyper Spinner 38/5/0 Set | 24.72 |
| Hyper Spinner 38/5/3.5 Set | 28.46 |
| Hyper Spinner 38/5/7 Set | 28.46 |
| Hyper Spinner 38/6/0 Set | 24.72 |
| Hyper Spinner 38/6/3.5 Set | 28.46 |
| Hyper Spinner 38/6/7 Set | 28.46 |
| Spinner Cone 30 mm | 2.24 |
| Spinner Cone 32 mm | 2.24 |
| Spinner Cone 38 mm | 2.24 |
| Spare colored Spinner Cone 30mm | 2.39 |
| Spare colored Spinner Cone 32mm | 2.39 |
| Spare colored Spinner Cone 38mm | 2.39 |
Цены указаны без НДС.






