Wilga Cup F5J&F3K
(World Cup 2020, Eurotour Contest 2020 events).
Questions and remarks by tel/fax : +38057 315 10 00, mob.+380506360761 or by e-mail to Contest secretary secretary@f3j.in.ua
Wilga Cup F5J&F3K
(World Cup 2020, Eurotour Contest 2020 events).
Questions and remarks by tel/fax : +38057 315 10 00, mob.+380506360761 or by e-mail to Contest secretary secretary@f3j.in.ua
# | Team # | Last name | First name | Level | City | Country | Frequency for F3K | Frequency for F5J | Meals order | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06 lunch | 05/06 lunch | 05/06 breakfast | 06/06 lunch | 06/06 breakfast | 07/06 lunch | 07/06 breakfast | |||||||||||||
1 | Romanov | Volodymyr | senior | Kyiv | Ukraine | - | 2.4 GHz | yes | yes | ||||||||||
2 | Pitelguzov | Igor | senior | Brovary | Ukraine | 2.4 GHz | 2.4 GHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
3 | Petunin | Vyacheslav | senior | BORODYANKA | Ukraine | - | 2.4 GHz | 1 | 1 | 1 | 1 | ||||||||
4 | Onyshchenko | Vladimir | senior | BORODYANKA | Ukraine | - | 2.4 GHz | 1 | 1 | 1 | 1 | ||||||||
5 | Roschak | Nikolay | senior | BORODYANKA | Ukraine | - | 2.4 GHz | 1 | 1 | 1 | 1 | ||||||||
6 | Pitelguzov | Anton | senior | Brovary | Ukraine | 2.4 GHz | 2.4 GHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
7 | Iskra | Viacheslav | senior | kyiv | Ukraine | 2.4 GHz | 2.4 GHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
8 | Zhukovski | Aleksandr | senior | kiev | Ukraine | 2.4 GHz | 2.4 GHz | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
9 | Janas | Cezary | senior | Warsaw | Poland | 2.4 GHz | - | 2 | 2 | ||||||||||
10 | Makarov | Artur | senior | Kiev | Ukraine | - | 2.4 GHz | 1 | 1 | 1 | |||||||||
11 | Makarov | Volodymyr | senior | Kiev | Ukraine | 2.4 GHz | 2.4 GHz | 1 | 1 | 1 | |||||||||
12 | Vysotsky | Pavlo | senior | Zhytomyr | Ukraine | 2.4 GHz | 2.4 GHz | 1 | 1 | 1 | |||||||||
13 | Dashko | Ivan | junior | Izyum | Ukraine | 2.4 GHz | 2.4 GHz | 1 | 1 | 1 | |||||||||
14 | Petropolskyi | Viktop | senior | Kyiv | Ukraine | - | 2.4 GHz | 1 | 1 | 1 | 1 | ||||||||
15 | Bursak | Michael | senior | Haifa | Israel | 2.4 GHz | - | 1 | 1 | 1 | 1 | ||||||||
16 | Kyrylenko | Anatolii | senior | Irpin | Ukraine | - | 2.4 GHz | ||||||||||||
17 | Gavrilyuk | Yuriy | senior | Kyiv | Ukraine | - | 2.4 GHz | ||||||||||||
18 | Kovalenko | Serhii | senior | Kharkiv | Ukraine | - | 2.4 GHz | 1 | 1 | 1 | |||||||||
19 | Kovalenko | Maksym | junior | Kharkiv | Ukraine | 2.4 GHz | 2.4 GHz | 1 | 1 | 1 | |||||||||
20 | Prestele | Dominik | senior | Fürstenfeldbruck | Germany | 2.4 GHz | 2.4 GHz | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
21 | Kreß | Michael | senior | Westerngrund | Germany | 2.4 GHz | 2.4 GHz | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
22 | Boiko | Aleksandr | senior | Kiev | Ukraine | - | 2.4 GHz | ||||||||||||
23 | Mosenzov | Vitalii | junior | Dnipro | Ukraine | 2.4 GHz | - | ||||||||||||
24 | Sakhno | Alex | senior | Харьков | Ukraine | 2.4 GHz | - | 1 | 2 | ||||||||||
25 | Omelchuk | Igor | senior | Kharkov | Ukraine | 2.4 GHz | - | 1 | 1 | 1 | 1 | ||||||||
26 | Almeida | Manuel | senior | Lisboa | Portugal | - | 2.4 GHz | 2 | 2 | 2 | 2 | ||||||||
27 | Gavrylko | Vladimir | senior | Kharkiv | Ukraine | - | 2.4 GHz | 2 | 2 | 2 | 2 | ||||||||
28 | Leite de Almeida | Manuel | senior | Kharkiv | Portugal | - | 2.4 GHz | 2 | 2 | 2 | 2 |
Registration for Wilga Cup 2020 is already ended
Wilga Cup F5J&F3K
(World Cup 2020, Eurotour Contest 2020 events).
"Vladimir's Model" team
The Kharkiv and Lviv regionals Federation of Aviamodelling sports
The Lviv and Kharkiv fans of aeromodelling
INVITE
you to take part in Wilga Cup F5J & F3K , (World Cup 2020 , Eurotour Contest 2020 events) in June 4-7,2020.
The fourth time Wilga Cup will come to Lviv. It is the most interesting and fun Ukrainian city.
You will find a friendly atmosphere from the combined team Vladimir's Model and Lviv Friends.
The first project of Vladimir's Model was training model Wilga in 1993 . Therefore these competitions traditionally have name Wilga Cup. |
CONTEST CLASSES:
- F5J - Radio-controlled gliders with the electric motor;
- F3K - Radio-controlled hand launched gliders;
Contest Schedule
4th June Thursday
|
Arrival, accommodation, training flights | |
8:00 | TRANSFER from Hotel Lviv to Flying Field | |
18:00 | TRANSFER to Hotel Lviv | |
5th June Friday |
8:30 | Opening of competitions, registration of transmitters |
9:00-10:00 | BREAKFAST on flying field (Preordered) | |
9:00-19:00 | 1-8 rounds F3K | |
13:00-14:00 | LUNCH break on the flying field (Preordered) | |
19:30 | TRANSFER to Hotel Lviv | |
6th June Saturday |
7:00 | BREAKFAST (in Hotel Lviv) |
7:30 | TRANSFER from Hotel Lviv to Flying Field | |
9:00-10:00 | BREAKFAST on flying field (Preordered) | |
8:00-11:30 | 9-10 rounds F3K Fly off F3K |
|
12:00-19:00 | 1-4 rounds F5J | |
13:00-14:00 | LUNCH break on the flying field (Preordered) | |
19:30 | TRANSFER to Hotel Lviv | |
7th June Sunday
|
7:00 | BREAKFAST (in Hotel Lviv) |
7:30 | TRANSFER from Hotel Lviv to Flying Field | |
8:00-14:00 |
5-8 rounds F5J |
|
14:00-16:00 |
1-3 rounds fly-off F5J |
|
9:00- 10:00 | BREAKFAST on the flying field (Preordered) | |
13:00-14:00 | LUNCH break on the flying field (Preordered) | |
18:30 | TRANSFER to Hotel Lviv | |
8th June Monday |
Reserve day, departure. |
In pauses between starts - demonstration flights.
LOCATION: |
Flying field is located at 13km from the center of Lviv City. (49.94197,24.05425)
|
VISA REQUIREMENTS: |
Visitors from most countries (USA, Canada, Japan, EU countries, Schengen countries) do not require a visa on short-term to enter in Ukraine. In case of doubt, please contact the nearest Embassy or Consulate in your own country. |
CONTEST RULES: |
ACCOMODATION: |
Some good inexpensive hotels is about 10 km from the air field. We will book places in the hotels for you. Please inform how many beds/rooms and for which dates do you need. Camping on the field is available (it is necessary to arrive with own tents). NOTICE: |
TRANSPORT: |
You can come to Lviv by car, bus, railway or plane. We will be glad to meet you in railway station or airport and organize transfers to hotel and airfield. Please inform us about you arrive and departure times for it. |
MEALS: |
Fresh meals are available on the field (the breakfast and the lunch) Cost of meals is included in the entry fee |
ENTRY FEE: |
• Senior : 35 Euros (including meals) • Junior : 0 Euros. Entry can be paid on the field. (Entry fee includes the cost of meals on the field). |
REGISTRATION: |
For registration it is necessary to specify the following information:
You can feel the form: Or send information by e-mail: secretary@f3j.in.ua Or fill out and send the Entry Form. |