Wilga Cup F3J&F5J&F3K
(World Cup 2018, Eurotour Contest 2018,
Intertour F5J 2018 events).
The results of the competition
F3J
F5J
F3K
Questions and remarks by tel/fax : +380 57 315 1000, mob. +380 50 452 0277 or by e-mail to Contest secretary secretary@f3j.in.ua
Wilga Cup F3J&F5J&F3K
(World Cup 2018, Eurotour Contest 2018,
Intertour F5J 2018 events).
Questions and remarks by tel/fax : +38057 315 10 00, mob. +380 50 452 0277 or by e-mail to Contest secretary secretary@f3j.in.ua
We have reviewed your wishes and we suggesting you to check matrixes and teams by classes that we got.
If you have any objections - let us know as soon as possible!
Wilga Cup F3J&F5J&F3K
(World Cup 2018, Eurotour Contest 2018,
Intertour F5J 2018 events).
Questions and remarks by tel/fax : +380 57 315 1000, mob. +380 50 452 0277 or by e-mail to Contest secretary secretary@f3j.in.ua
# | Team # | Last name | First name | Level | City | Country | Meals order | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/05 lunch | 06/05 lunch | 06/05 breakfast | 07/05 lunch | 07/05 breakfast | 08/05 lunch | 08/05 breakfast | |||||||||||
1 | Kovalenko | Maxim | junior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | 1 | Iskra | Viacheslav | senior | Kyiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | |||||
3 | 0 | Makarov | Vladimir | senior | Kiev | Ukraine | + | + | + | ||||||||
4 | 0 | Makarov | Artur | senior | Kiev | Ukraine | + | + | + | ||||||||
5 | Kovalenko | Sergey | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
6 | 0 | Omelchenko | Oleg | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
7 | 0 | Kharlamov | Dmytro | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
8 | 0 | Aleksandr | Zhukovski | senior | Kiev | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
9 | 0 | Protsenko | Kirill | senior | Киев | Ukraine | 1 | 1 | 1 | 1 | 1 | ||||||
10 | 0 | Lashko | Olexandr | senior | Dnipro | Ukraine | 1 | 1 | 1 | 1 | 1 | ||||||
11 | 1 | Kyrylenko | Anatolii | senior | Irpen | Ukraine | |||||||||||
12 | 0 | Pitelguzov | Anton | senior | Brovary | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
13 | Pitelguzov | Igor | senior | Brovary | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
14 | Dashko | Ivan | junior | Izyum | Ukraine | 1 | 1 | 1 | |||||||||
15 | 0 | Omelchuk | Igor | senior | Kharkov | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
16 | Doroshenko | Mykola | senior | SUMY | Ukraine | 1 | 1 | ||||||||||
17 | 0 | Doroshenko | Oleksandr | senior | SUMY | Ukraine | 1 | 1 | |||||||||
18 | 2 | Kosheliev | Alexandr | senior | kharkiv | Ukraine | 1 | 1 | 1 | ||||||||
19 | Gavrylko | Volodymyr | senior | Kharkiv | Ukraine | ||||||||||||
20 | Chekh | Aleksandr | senior | Chernihiv | Ukraine | 1 | 1 | ||||||||||
21 | Iermak | Bohdan | junior | Chernihiv | Ukraine | 1 | 1 | ||||||||||
22 | 0 | Vysotskiy | Pavlo | senior | Житомир | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
23 | Kushnirenko | Artem | junior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
24 | Kushnirenko | Taras | senior | Kharkiv | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
25 | 0 | Mahmoudi | Darius | senior | Dachau | Germany | + | + | + | ||||||||
26 | 0 | Prestele | Dominik | senior | Fürstenfeldbruck | Germany | + | + | + | ||||||||
27 | 0 | Hollein | Ryan | senior | Lautertal | Germany | + | + | + | ||||||||
28 | 0 | Gabor | Vladimir | senior | Prešov | Slovakia | 1 | 1 | |||||||||
29 | 0 | Styk | Ondrej | senior | Prešov | Slovakia | 1 | 1 | 1 | ||||||||
30 | 0 | Kacmarik | Peter | senior | Prešov | Slovakia | 1 | 1 | 1 | ||||||||
31 | Richard | Vlha | senior | Lipt. Mikuláš | Slovakia | 1 | q33 | 1 | |||||||||
32 | Durka | Zdeno | senior | Spišska nová Ves | Slovakia | 1 | 1 | ||||||||||
33 | Gavrilyuk | Yriy | senior | Kiev | Ukraine | ||||||||||||
34 | 0 | Simlik | Jan | senior | Tábor | Czech Republic | |||||||||||
35 | 0 | Rezler | Ondrej | senior | Světlá nad Sázavou | Czech Republic | |||||||||||
36 | 0 | Marek | Tomas | senior | Tábor | Czech Republic | |||||||||||
37 | Bartok | Robert | senior | Kosice | Slovakia | 1 | 1 | 1 | |||||||||
38 | Mitrik | Peter | senior | Košice- Poľov | Slovakia | 1 | 1 | 1 | |||||||||
39 | 0 | Macinga | Milan | senior | Košice | Slovakia | 1 | 1 | 1 | ||||||||
40 | Vatula | Artem | senior | Izum | Ukraine | ||||||||||||
41 | Nagy | Ladislav | senior | Sady nad Torysou | Slovakia | 1 | 1 | 1 | |||||||||
42 | Sokolovskiy | Vitaliy | senior | Kharkiv | Ukraine | 2 | 2 | 2 | 2 | ||||||||
43 | 0 | Yagodzinskiy | Andrey | junior | Kharkiv | Ukraine | |||||||||||
44 | Hryhoriev | Dmytriy | junior | kharkov | Ukraine | ||||||||||||
45 | Yedamov | Alexandr | senior | kharkov | Ukraine | ||||||||||||
46 | 0 | Petropolskyi | Viktor | senior | kyiv | Ukraine | 1 | 1 | 1 | ||||||||
47 | 0 | Serden | Mehmet | senior | Lefkosa | Turkey | 1 | 1 | 1 | ||||||||
48 | 0 | Cankan | Erel | senior | Lefkosa | Turkey | 1 | 1 | 1 | ||||||||
49 | 0 | Tezel | Salahi | senior | Lefkosa | Turkey | 1 | 1 | 1 | ||||||||
50 | 0 | Aykol | Haluk | senior | Lefkosa | Turkey | 1 | 1 | 1 | ||||||||
51 | 0 | SILAEV | MAKSIM | senior | Karaganda | Kazakhstan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
52 | 0 | Pomogaiev | Sergij | senior | Irpin | Ukraine | |||||||||||
53 | Koropatov | Andrey | senior | Kharkov | Ukraine | ||||||||||||
54 | Janas | Cezary | senior | Warsaw | Poland | 2 | 2 | ||||||||||
55 | Zelenka | Jan | senior | Mělník | Czech Republic | ||||||||||||
56 | Dr. Littva | Jan | senior | Levice | Slovakia | 1 | 1 | 1 | |||||||||
57 | Littva | Jan | senior | Levice | Slovakia | 3 | 3 | 3 | |||||||||
58 | Synielytsyi | Oleksandr | senior | Poltava | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
59 | Synielytsyi | Oleksii | senior | Poltava | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
60 | 0 | Frak | Tomasz | senior | Lublin | Poland | |||||||||||
61 | Cai | Xuming | senior | Shanghai | China | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
62 | Xu | Zhijun | senior | Shanghai | China | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
63 | Wu | Yu hui | senior | Guangzhou | China | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
64 | Hu | Lang Xing | senior | Guangzhou | China | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
65 | Deng | Zhao Kun | senior | Guangzhou | China | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
66 | Gennady | Sholom | senior | Chernihiv | Ukraine | 1 | 1 | 1 | |||||||||
67 | Vashchenko | Vitalii | senior | Kharkov | Ukraine | 1 | 1 | ||||||||||
68 | Mosenzov | Oleg | senior | Dnipro | Ukraine | ||||||||||||
69 | Mosenzov | Vitaliy | junior | Dnipro | Ukraine | ||||||||||||
70 | Bozdemir | Murat | senior | bursa | Turkey | 1 | 1 | ||||||||||
71 | 0 | Gul | Selcuk | senior | Bursa | Turkey | 1 | 1 | |||||||||
72 | 0 | Kysel | Pavol | senior | Levice | Slovakia | 1 | 1 | 1 | ||||||||
73 | Onushchenko | Vladimir | senior | Brodyanka | Ukraine | 2 | ,2 | 2 | 2 | 2 | |||||||
74 | Iakovlev | Andrei | senior | Alytus | Lithuania | ||||||||||||
75 | Horban | Mykola | senior | Ukraine | |||||||||||||
76 | 0 | Nemcek | Lubos | senior | Slovakia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
77 | 0 | Kostan | Jaroslav | senior | Slovakia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
78 | 0 | Haluska | Bohuslav | senior | Slovakia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
79 | 0 | Lukac | Michal | senior | Slovakia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
80 | Bartek | Juraj | senior | Slovakia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
81 | 0 | Majercik | Miroslav | senior | Slovakia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
82 | Pampikas | Donatas | senior | Vilnius | Lithuania | 3 | 3 | 3 | |||||||||
83 | Sutkus | Adomas | senior | Vilnius | Lithuania | ||||||||||||
84 | Siumbrys | Ricardas | senior | Vilnius | Lithuania | ||||||||||||
85 | Petrenko | Serhii | senior | Chernihiv | Ukraine | 1 | 1 | ||||||||||
86 | Petrenko | Oleksandr | senior | Chernihiv | Ukraine | 1 | 1 | ||||||||||
87 | Klymenko | Roman | junior | Chernihiv | Ukraine | 1 | 1 | ||||||||||
88 | 0 | Sokolowski | Michal | senior | Warszawa | Poland | x | x | x | x | |||||||
89 | 0 | Fednin | Volodymyr | senior | Energodar | Ukraine | 1 | 1 | 1 | 1 | 1 | ||||||
90 | 0 | Kapolka | Dusan | senior | Levice | Slovakia | 1 | 1 | 1 | ||||||||
91 | 0 | Olenich | Serhii | junior | Kiev | Ukraine | |||||||||||
92 | Ovcharenko | Anton | senior | Kyiv | Ukraine | ||||||||||||
93 | Golovin | Olexandr | senior | Dnipro | Ukraine | ||||||||||||
94 | Vitaly | Sliusarenko | senior | Kharkiv | Ukraine | 1 | 1 | 1 | |||||||||
95 | 0 | Kotenko | Maxim | senior | Taganrog | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
96 | Frunze | Viktor | senior | Krasnodar | Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
97 | Vladimir | Maliuk | senior | Smolensk | Russia | 1 | 1 | 1 | |||||||||
98 | Volkov | Aleksandr | senior | Odintsovo | Russia | 1 | 1 | ||||||||||
99 | 0 | Sanchez Chicharro | Diego | senior | Martin | Slovakia | 1 | 1 | 1 | 1 | |||||||
100 | Bashynskyi | Ievgen | senior | Kyiv | Ukraine | ||||||||||||
101 | Kofali | Mehmet | senior | Lefkosa | Turkey | 1 | 1 | 1 | |||||||||
102 | 0 | Kuznetsov | Borys | senior | Kuiv | Ukraine |
Questions and remarks by tel/fax : +380 57 315 1000, mob. +380 50 452 0277 or by e-mail to Contest secretary secretary@f3j.in.ua
Wilga Cup F3J&F5J&F3K
(World Cup 2018, Eurotour Contest 2018,
Intertour F5J 2018 events).
Registration for Wilga Cup 2018 is already ended
Wilga Cup F3J&F5J&F3K
(World Cup 2018, Eurotour Contest 2018,
Intertour F5J 2018 events).
"Vladimir's Model" team
The Kharkiv and Lviv regionals Federation of Aviamodelling sports
The Lviv and Kharkiv fans of aeromodelling
INVITE
you to take part in Wilga Cup F3J & F5J & F3K , (World Cup 2018 , Eurotour Contest 2018, Intertour F5J 2018 events) in May 5-8,2018.
The third time Wilga Cup will come to Lviv. It is the most interesting and fun Ukrainian city.
You will find a friendly atmosphere from the combined team Vladimir's Model and Lviv Friends.
The first project of Vladimir's Model was training model Wilga in 1993 . Therefore these competitions traditionally have name Wilga Cup. |
CONTEST CLASSES:
- F3J - Radio-controlled soaring gliders;
- F5J - Radio-controlled gliders with the electric motor;
- F3K - Radio-controlled hand launched gliders;
Contest Schedule
4th May Friday
|
Arrival, accommodation, training flights | |
8:00 | TRANSFER from Hotel Lviv to Flying Field | |
18:00 | TRANSFER to Hotel Lviv | |
5th May Saturday |
8:30 | Opening of competitions, registration of transmitters |
9:00-10:00 | BREAKFAST on flying field (Preordered) | |
9:00-13:00 | 1- 4 rounds F3J | |
13:00-13:45 | LUNCH break on the flying field (Preordered) | |
13:45-16:45 | 5 - 7 rounds F3J | |
16:45-18:15 | Fly Off F3J | |
18:30- …. | Vladimir's Model 25th Anniversary party on flying field | |
22:00 and 23:00 | TRANSFER to Hotel Lviv | |
6th May Sunday |
7:00 | BREAKFAST (in Hotel Lviv) |
7:45 | TRANSFER from Hotel Lviv to Flying Field | |
9:00-10:00 | BREAKFAST on flying field (Preordered) | |
9:00-13:20 | 1- 5 rounds F5J | |
13:20-14:00 | LUNCH break on the flying field (Preordered) | |
14:00-16:40 | 6 - 7 rounds F5J | |
16:40-18:15 | Fly Off F5J | |
19:30 | TRANSFER to Hotel Lviv | |
7th May Monday
|
7:00 | BREAKFAST (in Hotel Lviv) |
7:45 | TRANSFER from Hotel Lviv to Flying Field | |
8:30-18:00 | 1-8 rounds F3K | |
9:00- 10:00 | BREAKFAST on the flying field (Preordered) | |
13:00-14:00 | LUNCH break on the flying field (Preordered) | |
18:00- …. | Vladimir's Model 25th Anniversary party on flying field | |
21:30 | TRANSFER to Hotel Lviv | |
8th May Tuesday |
7:00 | BREAKFAST (in Hotel Lviv) |
7:45 | TRANSFER from Hotel Lviv to Flying Field | |
8:30-17:00 | 9-15 rounds F3K Fly off F3K |
|
9:00- 10:00 | BREAKFAST on the flying field (Preordered) | |
13:00-14:00 | LUNCH break on the flying field (Preordered) | |
18:00 | CLOSING OF COMPETITIONS | |
19:30 | TRANSFER to Hotel Lviv | |
9th May Wednesday |
Reserve day, departure. |
In pauses between starts - demonstration flights.
LOCATION: |
Flying field is located at 13km from the center of Lviv City. (49.94197,24.05425)
|
VISA REQUIREMENTS: |
Visitors from most countries (USA, Canada, Japan, EU countries, Schengen countries) do not require a visa on short-term to enter in Ukraine. In case of doubt, please contact the nearest Embassy or Consulate in your own country. |
CONTEST RULES: |
ACCOMODATION: |
Some good inexpensive hotels is about 10 km from the air field. We will book places in the hotels for you. Please inform how many beds/rooms and for which dates do you need. NOTICE: |
TRANSPORT: |
You can come to Lviv by car, bus, railway or plane. We will be glad to meet you in railway station or airport and organize transfers to hotel and airfield. Please inform us about you arrive and departure times for it. |
MEALS: |
Fresh meals are available on the field (the breakfast and the lunch) Cost of meals is included in the entry fee |
ENTRY FEE: |
• Senior : 35 Euros (including meals) • Junior : 0 Euros. Entry can be paid on the field. (Entry fee includes the cost of meals on the field). |
REGISTRATION: |
For registration it is necessary to specify the following information:
You can feel the form: Or send information by e-mail: secretary@f3j.in.ua Or by fax: +380573151000 Or fill out and send the Entry Form. |